1 / 5




| Material | 250 GSM C2S/300 GSM C2S/350 GSM C2S/400 GSM C2S FBB / Blue Core / Black Core / White Core |
| Printing | CMYK |
| Surface Finish | Matte/Gloss Laminated, Matte/Gloss Varnish, Emboss, Spot UV etc |
| Specials | Soy Ink Print - Eco Friendly |
| Size | Customized |
| MOQ | 1000 Sets |
| Artwork Formats | PDF, CDR, AI |
| Packaging | Colour Box / Tin Box / Zip Bag etc |
| Sample Lead Time | 7 Days |
| Production Lead Time | 30 Days |
| Payment | 30% Deposit, 70% Against B/L. |
| Main Market | 60% US, 30% EU & UK |
| Factory Audits | BSCI, Sedex, RCS, FSC, ISO9001, ISO14001, FCCA, WCA, Crayola, Disney, Dollar Tree, Five Below, Kmart, Lidl, Michaels, Tiger, Target, Universal, Wilko |






1F - Paper Sheeting, Printing, Finish, Diecut
2F - Stationery Set Assembling
3F - Notebooks
4F - Card Games, Puzzles
5F - Box Production
